Year |
Overall Record |
Conf. Record |
Post-Season |
||||
2023-24 | 1-23 | 0-14 (NAC) | News | Roster | Results | Statistics | |
2022-23 | 4-20 | 0-7 (NECC) | NECC Semifinals | News | Roster | Results | Statistics |
2021-22 | 2-19 | 0-6 (NECC) | NECC Semifinals | News | Roster | Results | Statistics |
2020-21 | Season Canceled | Due To | COVID | ||||
2019-20 | 1-17 | 1-13 (NECC) | News | Roster | Results | Statistics | |
2018-19 | 2-22 | 2-16 (NECC) | News | Roster | Results | Statistics | |
2017-18 | 4-22 | 4-12 (NECC) | NECC Quarterfinals | News | Roster | Results | Statistics |
2016-17 | 7-19 | 5-13 (NECC) | NECC Quarterfinals | News | Roster | Results | Statistics |
2015-16 | 1-24 | 0-18 (NECC) | News | Roster | Results | Statistics | |
2014-15 | 2-23 | 2-16 (NECC) | News | Roster | Results | Statistics | |
2013-14 | 2-23 | 2-14 (NECC) | News | Roster | Results | Statistics | |
2012-13 | 4-20 | 3-15 (NECC) | News | Roster | Results | Statistics | |
2011-12 | 0-25 | 0-18 (NECC) | News | Roster | Results | Statistics | |
2010-11 | 16-11 | 13-3 (NECC) | NECC Semifinals | News | Roster | Results | Statistics |
2009-10 | 17-8 | 14-2 (NECC) | NECC Champions | News | Roster | Results | Statistics |
2008-09 | 17-10 | 14-2 (NECC) | NECC Champions | News | Roster | Results | Statistics |
2007-08 | 11-14 | 5-9 (NAC) | News | Roster | Results | Statistics | |
2006-07 | 7-20 | 4-14 (NAC) | News | Roster | Results | Statistics | |
2005-06 | 7-18 | 5-13 (NAC) | News | Roster | Results | Statistics | |
2004-05 | 7-18 | 4-13 (NAC) | News | Roster | Results | Statistics | |
2003-04 | 5-20 | 2-15 (NAC) | News | Roster | Results | Statistics | |
Individual Game |
Category | Number | Name | Date | |||
Points |
41 |
Jan. 29, 2024 |
|||||
FG Made | 18 | Alexandra Kerley | Jan. 29, 2024 | ||||
FG Attempts | 31 | Dakota Jones | Feb 11, 2020 | ||||
3FG Made | 8 | Shannon Mahoney | Feb 8, 2001 | ||||
8 | Shannon Baker | Jan 13, 2013 | |||||
FT Made | 17 | Sydnie Drezek | Feb 15, 2020 | ||||
Rebounds | 24 |
Dakota Jones |
Feb 1, 2020 |
||||
Assists | 14 | Jordan Blair | Jan. 29, 2024 | ||||
Steals | 8 | Rachael O'Mara/ Jodi Fralick |
Jan 22, 2011/ Feb 17, 2007 |
||||
Blocks | 10 | Loren Grady | Feb 3, 2005 | ||||
Team Game |
Category |
Number |
Date | ||||
Most Points | 93 | Nov 18, 2007 | |||||
Most Opponent Points | 122 | Feb 16, 2016 | |||||
Fewest Opponent Points | 18 | Jan. 15, 2019 | |||||
Fewest Points | 20 | Nov. 24, 2015 / Jan. 12, 2024 | |||||
FG Made | 36 | Jan 24, 2003 | |||||
3FG Made | 11 | Feb 7, 2002 | |||||
FT Made | 29 | Feb 28, 2009 | |||||
FT Attempts | 40 | Feb 28, 2009 | |||||
Rebounds | 73 | Dec 4, 2003 | |||||
Personal Fouls | 28 | Feb 13, 2007 | |||||
Assists | 28 | Dec 4, 2003 | |||||
Steals | 34 | Nov 19, 2005 | |||||
Blocks | 12 | Feb 3, 2005/Feb 13, 2005 | |||||
Individual Season |
Category |
Number | Name | Year |
|||
Points | 483 | Kaitlyn Wechsler | 2010-11 | ||||
Scoring Avg | 22.8 | Dakota Jones | 2019-2020 | ||||
FG Made | 181 | Dakota Jones | 2018-2019 | ||||
FG% | 52.2 | Dakota Jones | 2018-2019 | ||||
3FG Made | 64 | Shannon Mahoney | 2001-02 | ||||
3FG% | 40.7 | Courtnie Leakeas | 2006-07 | ||||
FT Made | 155 | Tia Cleckley | 1997-98 | ||||
FT% | 77.8 | Jill Picardi | 1999-00 | ||||
Rebounds | 388 | Shellina Mathurin | 2002-03 | ||||
Rebounds Avg | 16.3 | Dakota Jones | 2019-2020 | ||||
Assists | 190 | Shannon Mahoney | 1999-00 | ||||
Assists Avg | 7.6 | Shannon Mahoney | 1999-00 | ||||
Blocks | 97 | Brianne Caira | 2010-11 | ||||
Blocks Avg | 3.59 | Brianne Caira | 2010-11 | ||||
Steals | 114 | Tia Cleckley | 1997-98 | ||||
Team Season |
Category | Number | Year | ||||
Points | 1,632 | 2008-09 | |||||
Scoring Avg | 63.0 | 2007-08 | |||||
Wins | 17 | 2008-09 | |||||
FG Made | 583 | 2008-09 | |||||
3FG Made | 151 | 2001-02 | |||||
FT Made | 378 | 2008-09 | |||||
Rebounds | 1,087 | 2003-04 | |||||
Assists | 335 | 2003-04 | |||||
Steals | 334 | 2008-09 | |||||
Fewest Turnovers | 559 | 2005-06 | |||||
Blocks | 126 | 2004-05 | |||||
Personal Fouls | 500 | 2008-09 | |||||
Most Opponent Points | 1701 | 2004-05 | |||||
Fewest Opponent Points | 1190 | 2003-04 | |||||
Individual Career |
Category | Number | Name | Years of Service | |||
Points | 1,471 | Kaitlyn Wechsler | 2007-2011 | ||||
Scoring Avg | 15.46 | Tia Cleckley | 1996-2000 | ||||
Double Digit Scoring Games | 78 | Kaitlyn Wechsler | 2007-2011 | ||||
FG Made | 520 | Dakota Jones | 2016-2020 | ||||
3FG Made | 196 | Shannon Mahoney | 1998-2002 | ||||
FT Made | 493 | Tia Cleckley | 1996-2000 | ||||
FT Percentage | .727 | Kaitlyn Wechsler | 2007-2011 | ||||
Rebounds | 1190 | Dakota Jones | 2016-2020 | ||||
Assists | 627 | Shannon Mahoney | 1998-2002 | ||||
Blocks | 271 | Brianne Caira | 2007-2011 | ||||
Steals | 237 | Lani Cabral-Pini | 2005-2009 |