Year |
Overall Record | Conf. Record | Post-Season | ||||
2024-25 | 6-20 | 3-10 (NAC) | NAC West Divsion Semi-Finals | News | Roster | Results | Statistics |
2023-24 | 4-21 | 2-12 (NAC) | News | Roster | Results | Statistics | |
2022-23 | 3-21 | 0-6 (NECC) | News | Roster | Results | Statistics | |
2021-22 | 2-20 | 0-6 (NECC) | News | Roster | Results | Statistics | |
2020-21 | Season Canceled | Due To | COVID-19 | ||||
2019-20 | 0-24 | 0-12 (NECC) | News | Roster | Results | Statistics | |
2018-19 | 2-23 | 1-15 (NECC) | News | Roster | Results | Statistics | |
2017-18 | 13-14 | 7-7 (NECC) | NECC Semifinals | News | Roster | Results | Statistics |
2016-17 | 16-11 | 9-6 (NECC) | NECC Semifinals | News | Roster | Results | Statistics |
2015-16 | 5-20 | 4-12 (NECC) | News | Roster | Results | Statistics | |
2014-15 | 5-20 | 4-12 (NECC) | News | Roster | Results | Statistics | |
2013-14 | 7-17 | 5-11 (NECC) | News | Roster | Results | Statistics | |
2012-13 | 9-16 | 7-9 (NECC) | News | Roster | Results | Statistics | |
2011-12 | 11-14 | 7-9 (NECC) | News | Roster | Results | Statistics | |
2010-11 | 6-19 | 3-11 (NECC) | News | Roster | Results | Statistics | |
2009-10 | 9-19 | 5-9 (NECC) | NECC Semifinals | News | Roster | Results | Statistics |
2008-09 | 5-20 | 2-12 (NECC) | News | Roster | Results | Statistics | |
2007-08 | 12-16 | 8-5 (NAC) | NAC Finals | News | Roster | Results | Statistics |
2006-07 | 14-13 | 9-6 (NAC) | NAC Semifinals | News | Roster | Results | Statistics |
2005-06 | 13-13 | 8-7 (NAC) | News | Roster | Results | Statistics | |
Individual Game |
Category | Number | Name | Date | |||
Points | 41 | Justin Rosa | Feb. 13, 2015 | ||||
FG Made | 14 | Toby Brittian | Jan. 25, 2006 | ||||
FG Attempts | 24 | Anthony Drayton | Dec. 10, 2005 | ||||
3FG Made | 8 | Mike Kaufman | Jan. 14, 2012 | ||||
3FG Attempts | 15 | James Parker | Feb. 3, 2007 | ||||
FT Made | 17 | John Sanchez | Feb. 15, 2011 | ||||
FT Attempts | 19 | John Sanchez | Feb. 15, 2011 | ||||
Rebounds | 22 | Jesus Trejo | Feb. 10, 2009 | ||||
Assists | 12 | John Sanchez | Dec. 9, 2010 | ||||
Steals | 11 | James Parker | Dec. 8, 2006 | ||||
Blocks | 6 | Toby Brittian | Nov. 25, 2006 | ||||
Team Game |
Category |
Number |
Date | ||||
Most Points | 110 | Jan 12, 2006 | |||||
Most Points (half) | 64 | Dec 9, 2007 | |||||
Most Opponent Points | 109 | Nov 18, 2006/Jan 9, 2007 | |||||
Fewest Opponent Points | 34 | Feb 9, 2008 | |||||
Fewest Opponent Points (half) | 14 | Feb 9, 2008 | |||||
Greatest Margin of Victory | 44 | Jan 12, 2006/Dec 9, 2007 | |||||
Fewest Points | 34 | Jan 27, 2009 | |||||
FG Made | 45 | Jan 18, 2006 | |||||
FG Attempts | 91 | Dec 9, 2007 | |||||
3FG Made | 19 | Dec 1, 2007/Dec 9, 2007 | |||||
3FG Attempts | 45 | Dec 9, 2007 | |||||
FT Made | 29 | Nov 23, 2007 | |||||
FT Attempts | 39 | Nov 23, 2007 | |||||
Rebounds | 54 | Jan 12, 2006 | |||||
Personal Fouls | 35 | Dec 12, 2007 | |||||
Assists | 30 | Jan 12, 2006 | |||||
Steals | 28 | Dec 9, 2007 | |||||
Blocks | 8 | Nov 25, 2006 | |||||
Individual Season |
Category |
Number | Name | Year |
|||
Points | 515 | Toby Brittian | 2005-06 | ||||
Scoring Avg | 21.5 | Toby Brittian | 2005-06 | ||||
FG Made | 192 | Toby Brittian | 2005-06 | ||||
FG% | .606 | Toby Brittian | 2005-06 | ||||
3FG Made | 75 | James Parker | 2006-07 | ||||
3FG% | .442 | Mike Kaufman | 2011-12 | ||||
FT Made | 180 | John Sanchez | 2011-12 | ||||
FT% | .947 | Joseph Chatman | 2006-07 | ||||
Rebounds | 320 | Jesus Trejo | 2008-09 | ||||
Rebounds Avg | 12.8 | Jesus Trejo | 2008-09 | ||||
Double-Doubles | 12 | Jesus Trejo | 2008-09 | ||||
Assists | 143 | John Sanchez | 2010-11 | ||||
Assists Avg | 5.72 | John Sanchez | 2010-11 | ||||
Blocks | 66 | Toby Brittian | 2005-06 | ||||
Blocks Avg | 2.75 | Toby Brittian | 2005-06 | ||||
Steals | 71 | Joseph Chatman | 2006-07 | ||||
Steals Avg | 2.62 | Joseph Chatman | 2006-07 | ||||
Team Season |
Category | Number | Year | ||||
Points | 2,248 | 2006-07 | |||||
Scoring Avg | 83.3 | 2006-07 | |||||
Wins | 14 | 2006-07 | |||||
FG Made | 809 | 2006-07 | |||||
FG Attempts | 1882 | 2006-07 | |||||
3FG Made | 246 | 2006-07 | |||||
3FG Attempts | 704 | 2006-07 | |||||
FT Made | 384 | 2006-07 | |||||
FT Attempts | 538 | 2006-07 | |||||
Rebounds | 1,010 | 2007-08 | |||||
Assists | 471 | 2005-06 | |||||
Steals | 347 | 2005-06 | |||||
Fewest Turnovers | 486 | 2007-08 | |||||
Blocks | 93 | 2005-06 | |||||
Personal Fouls | 581 | 2006-07 | |||||
Most Opponent Points | 2270 | 2006-07 | |||||
Fewest Opponent Points | 1877 | 2008-09 | |||||
Individual Career |
Category | Number | Name | Years of Service | |||
Points | 1,246 | Jesus Trejo | 2007-2011 | ||||
Scoring Avg | 21.73 | Toby Brittian | 2005-2006 | ||||
Double Digit Scoring Games | 50+ | Jesus Trejo | 2008-2011 | ||||
FG Made | 516 | Jesus Trejo | 2008-2011 | ||||
FG Attempts | 902 | Jesus Trejo | 2008-2011 | ||||
3FG Made | 166 | James Parker | 2005-2008 | ||||
3FG Attempts | 409 | James Parker | 2005-2008 | ||||
FT Made | 478 | John Sanchez | 2009-2012 | ||||
FT Attempts | 582 | John Sanchez | 2009-2012 | ||||
Rebounds | 1,060 | Jesus Trejo | 2007-2011 | ||||
Double Digit Rebound Games | 29 | Jesus Trejo | 2007-2011 | ||||
Double Doubles | 21 | Jesus Trejo | 2007-2011 | ||||
Assists | 379 | John Sanchez | 2009-2012 | ||||
Blocks | 95 | Jesus Trejo | 2007-2011 | ||||
Steals | 162 | John Sanchez | 2009-2012 |