Lesley University
Team match-by-match
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | 9/2/2022 | at | UMass Dartmouth | L | ||||||||||||
% | 9/8/2022 | THOMAS COLLEGE | W | |||||||||||||
% | 9/10/2022 | at | Curry College | W | ||||||||||||
%* | 9/14/2022 | COLBY-SAWYER COLLEGE | L | |||||||||||||
%* | 9/17/2022 | EASTERN NAZARENE COLLEGE | W | |||||||||||||
% | 9/18/2022 | HUSSON UNIVERSITY | L | |||||||||||||
% | 9/22/2022 | at | Southern Maine | W | ||||||||||||
% | 9/27/2023 | at | Western New England | W | ||||||||||||
%* | 9/30/2022 | at | Univ. of Saint Joseph (CT) | W | ||||||||||||
%* | 10/2/2022 | at | Simmons Univ. | L | ||||||||||||
% | 10/3/2022 | at | Salem State Univ. | W | ||||||||||||
%* | 10/6/2022 | at | Regis College | L | ||||||||||||
%* | 10/8/2022 | at | Albertus Magnus College | W | ||||||||||||
% | 10/12/2022 | NO. 5 EASTERN NAZARENE COLLEGE | W | |||||||||||||
% | 10/15/2022 | at | No. 1 Colby-Sawyer College | L | ||||||||||||
% | 4/15/2023 | SUFFOLK UNIV. | W | |||||||||||||
% | 4/22/2023 | at | Simmons Univ. | L |
Schedule legend |