The Automated ScoreBook For Soccer
LESLEY UNIVERSITY Individual Game-by-Game (as of Nov 06, 2010)
All games

 #23 Chelsea Contre  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  ENC   2-3    .000  .000  0-0 
Sep 04, 2010  BUWS   1-0    .000  .000  0-0 
Sep 05, 2010  at Mount Ida College   0-0    .000  .000  0-0 
09/10/2010   at Emerson College   4-0    .000  .000  0-0 
Sep 11, 2010  MASS. MARITIME   5-0    .000  .000  0-0 
09/12/2010   WLCWS10   5-0    .000  .000  0-0 
Sep 19, 2010  at St. Joseph's-LI   0-2    .000  .500  0-0 
Sep 21, 2010  at MIT   0-8    .000  .500  0-0 
09/25/10   DWW   1-1  .000  .500  0-0 
09/30/2010   WHEATON (MA)   1-3    .000  .500  0-0 
10/02/10   at Elms College   2-0    .000  .500  0-0 
10/05/10   at Bay Path   7-1  .333  .667  0-0 
10/09/10   WCW   9-0    .200  .600  0-0 
10/13/10   at Becker   2-1    .200  .600  0-0 
10/16/2010   SVW   7-0    .200  .600  0-0 
10/19/2010   at Mitchell   2-1    .200  .600  0-0 
Oct 26, 2010  at Brandeis   0-10    .200  .600  0-0 
10/30/10   at Newbury College   4-0    .200  .600  0-0 
11/04/2010   DANIEL WEBSTER   1-1    .200  .600  0-0 
11/06/2010   MITCHELL   1-2    .200  .600  0-0 
Totals     54-33  20  .200  .600  0-0 

 
Games played: 20
Shots per game: 0.25
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10