The Automated ScoreBook For Soccer
LESLEY UNIVERSITY Individual Game-by-Game (as of Nov 06, 2010)
All games

 #11 Dory LeCount  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  ENC   2-3  .000  .000  0-0 
Sep 04, 2010  BUWS   1-0  .000  1.000  0-0 
Sep 05, 2010  at Mount Ida College   0-0    .000  .500  0-0 
09/10/2010   at Emerson College   4-0  .000  .500  0-0 
Sep 11, 2010  MASS. MARITIME   5-0  .000  .571  0-0 
09/12/2010   WLCWS10   5-0    .000  .571  0-0 
Sep 19, 2010  at St. Joseph's-LI   0-2    .000  .571  0-0 
Sep 21, 2010  at MIT   0-8    .000  .571  0-0 
09/25/10   DWW   1-1  .000  .500  0-0 
09/30/2010   WHEATON (MA)   1-3  .000  .500  0-0 
10/02/10   at Elms College   2-0    .000  .500  0-0 
10/05/10   at Bay Path   7-1  .000  .556  0-0 
10/09/10   WCW   9-0  .000  .556  0-0 
10/13/10   at Becker   2-1  .000  .556  0-0 
10/16/2010   SVW   7-0  .083  .667  0-0 
Oct 26, 2010  at Brandeis   0-10  .083  .667  0-0 
10/30/10   at Newbury College   4-0  .083  .667  0-0 
11/04/2010   DANIEL WEBSTER   1-1  .083  .667  0-0 
11/06/2010   MITCHELL   1-2  .077  .615  0-0 
Totals     52-32  19  14  13  .077  .615  0-0 

 
Games played: 19
Shots per game: 0.68
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11