The Automated ScoreBook For Soccer
Lesley University Individual Game-by-Game (as of Jul 14, 2008)
All games
#16 Philip Lund
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2007 DWC..................... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 FISHER COLLEGE.......... 11-0 * * 1 1 3 5 .200 3 .600 0 0-0
Sep 16, 2007 SOUTHERN VERMONT........ 9-0 * * 0 0 0 3 .125 1 .500 0 0-0
Sep 20, 2007 MOUNT IDA COLLEGE....... 0-1 * * 0 0 0 2 .100 0 .400 0 0-0
Sep 23, 2007 THOMAS COLLEGE.......... 2-1 * 0 0 0 2 .083 1 .417 0 0-0
Sep 24, 2007 at Emerson College...... 0-2 * 0 0 0 0 .083 0 .417 0 0-0
Sep 30, 2007 at Husson College....... 0-3 * 0 0 0 0 .083 0 .417 0 0-0
Sep 29, 2007 at MMAMS07.............. 3-1 * * 0 0 0 0 .083 0 .417 0 0-0
Oct 03, 2007 ELMS COLLEGE............ 0-1 * 0 0 0 1 .077 0 .385 0 0-0
Oct 06, 2007 UMAINE-FARMINGTON....... 0-1 * * 0 0 0 2 .067 0 .333 0 0-0
Oct 07, 2007 NEWBURY COLLEGE......... 0-2 * * 0 0 0 2 .059 2 .412 0 0-0
Oct 10, 2007 at MMA.................. 1-0 * * 0 0 0 0 .059 0 .412 0 0-0
Oct 13, 2007 at JSC.................. 2-1 * * 0 0 0 0 .059 0 .412 0 0-0
Oct 14, 2007 at Castleton............ 0-2 * * 0 0 0 0 .059 0 .412 0 0-0
Oct 17, 2007 MITCHELL COLLEGE........ 1-2 * * 0 0 0 1 .056 0 .389 0 0-0
10/22/07 at Curry................ 2-0 * 0 0 0 1 .053 1 .421 0 0-0
Oct 24, 2007 at Becker College....... 0-2 * 0 0 0 0 .053 0 .421 0 0-0
Oct 28, 2007 at Husson College....... 0-2 * 0 0 0 0 .053 0 .421 0 0-0
Totals............................... 32-22 18-10 1 1 3 19 .053 8 .421 0 0-0
Games played: 18
Shots per game: 1.06
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17