|
||||
|
Position: Midfielder
Year: Junior
Hometown: Stow, Mass.
High School: Nashoba Regional
Height: 5'4"
Major: Elemendary Education/Global Studies
Parent(s): Sandy & Tom Durben
|
|||
| GP | G | A | Pts | Sh | GP | Minutes | GA | Avg | Saves | |
| 2008 * | 21 | 7 | 11 | 25 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2007 ** | 19 | 6 | 5 | 17 | 46 | 0 | 0 | 0 | 0 | 0 |
| * NECC
Second Team All-Conference ** NAC Honorable Mention | ||||||||||
| # 7 Alyson Durben |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/09 | at Eastern Nazarene | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 09/05/09 | MOUNT IDA COLLEGE | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| 09/12/09 | at Mass. Maritime | 8-0 | * | 0 | 1 | 1 | 4 | .000 | 1 | .375 | 0 | 0-0 | |
| 09/15/09 | at Mount Holyoke | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0 | 0-0 |
| 09/17/09 | GORDON COLLEGE | 2-1 | * | * | 1 | 0 | 2 | 3 | .077 | 2 | .538 | 0 | 0-0 |
| 09/19/09 | at Old Westbury | 1-1 | * | * | 0 | 0 | 0 | 2 | .067 | 2 | .600 | 0 | 0-0 |
| 09/24/09 | UMASS BOSTON | 1-2 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .625 | 0 | 0-0 |
| 09/25/09 | UMAINE FARMINGTON | 3-0 | * | * | 0 | 1 | 1 | 0 | .062 | 0 | .625 | 0 | 0-0 |
| 09/26/09 | ELMS COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 2 | .056 | 0 | .556 | 0 | 0-0 |
| 09/29/09 | MITCHELL COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 3 | .048 | 0 | .476 | 0 | 0-0 |
| 10/01/09 | at Wheaton College | 0-2 | * | * | 0 | 0 | 0 | 0 | .048 | 0 | .476 | 0 | 0-0 |
| 10/07/09 | EMERSON COLLEGE | 2-5 | * | * | 0 | 0 | 0 | 2 | .043 | 2 | .522 | 0 | 0-0 |
| 10/10/09 | BECKER COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 4 | .037 | 3 | .556 | 0 | 0-0 |
| 10/14/09 | at Daniel Webster | 5-0 | * | 0 | 0 | 0 | 1 | .036 | 0 | .536 | 0 | 0-0 | |
| 10/24/09 | at Wheelock College | 5-0 | * | 0 | 0 | 0 | 1 | .034 | 0 | .517 | 0 | 0-0 | |
| 10/28/09 | at Newbury College | 4-0 | * | 0 | 0 | 0 | 0 | .034 | 0 | .517 | 0 | 0-0 | |
| 10/30/09 | BAY PATH COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 3 | .031 | 3 | .562 | 0 | 0-0 |
| 11/05/09 | BECKER COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .031 | 0 | .562 | 0 | 0-0 | |
| 11/07/09 | MITCHELL COLLEGE | 3-1 | * | * | 1 | 0 | 2 | 8 | .050 | 2 | .500 | 1 | 0-0 |
| 11/11/09 | at Keene State College | 0-5 | * | 0 | 0 | 0 | 0 | .050 | 0 | .500 | 0 | 0-0 | |
| Totals | 54-19 | 20 | 14 | 2 | 3 | 7 | 40 | .050 | 20 | .500 | 1 | 0-0 |
|
Games played: 20 Shots per game: 2.00 Goals per game: 0.10 Assists per game: 0.15 Points per game: 0.35 |










